πΊπΈ
Darsh C. Ahir
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 15.12 | 63,998 | 16,475 | 12,391 |
| Average | 24.84 | 107,627 | 28,832 | 21,758 |
| 2x2x2 Cube | ||||
| single | 4.67 | 60,294 | 16,976 | 12,973 |
| Average | 6.14 | 48,979 | 13,837 | 10,602 |
| 4x4x4 Cube | ||||
| single | 2:47.90 | 73,763 | 21,904 | 16,746 |
| 3x3x3 One-Handed | ||||
| single | 53.22 | 54,282 | 14,526 | 10,796 |
| Average | 1:07.82 | 49,449 | 13,354 | 9,896 |
| Clock | ||||
| single | 15.90 | 14,260 | 4,436 | 3,651 |
| Average | 24.19 | 16,704 | 5,450 | 4,497 |
| Megaminx | ||||
| Pyraminx | ||||
| single | 8.20 | 45,181 | 12,756 | 9,929 |
| Average | 12.21 | 46,555 | 13,105 | 10,208 |
| Skewb | ||||
| single | 9.46 | 34,747 | 10,820 | 8,580 |
| Average | 15.71 | 39,431 | 12,506 | 9,957 |
3d49855
Last fetched: now