πΊπΈ
Lucas Stambaugh
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.66 | 5,392 | 1,492 | 1,170 |
| Average | 10.03 | 7,435 | 1,941 | 1,517 |
| 2x2x2 Cube | ||||
| single | 1.17 | 1,533 | 429 | 353 |
| Average | 2.67 | 2,500 | 703 | 563 |
| 4x4x4 Cube | ||||
| single | 37.26 | 6,545 | 1,593 | 1,174 |
| Average | 45.81 | 8,705 | 2,141 | 1,563 |
| 5x5x5 Cube | ||||
| single | 1:26.39 | 8,790 | 2,276 | 1,683 |
| Average | 1:39.76 | 9,879 | 2,589 | 1,918 |
| 6x6x6 Cube | ||||
| single | 3:03.72 | 6,563 | 1,857 | 1,399 |
| Average | 3:28.59 | 7,276 | 2,077 | 1,564 |
| 7x7x7 Cube | ||||
| single | 4:54.40 | 6,104 | 1,696 | 1,259 |
| Average | 5:12.24 | 5,852 | 1,637 | 1,219 |
| 3x3x3 Blindfolded | ||||
| single | 4:01.98 | 7,625 | 1,725 | 1,299 |
| 3x3x3 Fewest Moves | ||||
| single | 32 | 2,250 | 482 | 396 |
| Average | 36.00 | 1,612 | 368 | 308 |
| 3x3x3 One-Handed | ||||
| single | 14.74 | 4,946 | 1,217 | 921 |
| Average | 20.60 | 7,640 | 1,852 | 1,362 |
| Clock | ||||
| single | 6.23 | 2,215 | 668 | 565 |
| Average | 7.54 | 2,110 | 640 | 541 |
| Megaminx | ||||
| single | 1:06.33 | 4,105 | 1,104 | 814 |
| Average | 1:21.12 | 5,121 | 1,381 | 1,015 |
| Pyraminx | ||||
| single | 3.74 | 7,466 | 1,885 | 1,474 |
| Average | 6.58 | 9,293 | 2,320 | 1,801 |
| Skewb | ||||
| single | 2.97 | 3,085 | 823 | 670 |
| Average | 4.78 | 2,373 | 638 | 513 |
| Square-1 | ||||
| single | 16.22 | 4,336 | 1,442 | 1,190 |
| Average | 24.36 | 5,172 | 1,687 | 1,389 |
3d49855
Last fetched: now