🇮🇹
Leonardo Carosio
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.81 | 5,356 | 1,516 | 82 |
Average | 8.82 | 2,945 | 807 | 41 |
2x2x2 Cube | ||||
Single | 1.30 | 1,929 | 788 | 43 |
Average | 1.75 | 402 | 151 | 11 |
4x4x4 Cube | ||||
Single | 30.88 | 2,060 | 623 | 32 |
Average | 35.67 | 1,989 | 580 | 30 |
5x5x5 Cube | ||||
Single | 1:12.82 | 4,274 | 1,250 | 67 |
Average | 1:19.38 | 3,920 | 1,129 | 61 |
6x6x6 Cube | ||||
Single | 2:34.18 | 3,722 | 1,092 | 64 |
Average | 2:35.17 | 3,043 | 890 | 52 |
7x7x7 Cube | ||||
Single | 5:20.44 | 6,557 | 2,021 | 107 |
3x3x3 Blindfolded | ||||
Single | 1:24.91 | 2,111 | 728 | 41 |
3x3x3 One-Handed | ||||
Single | 15.44 | 5,407 | 1,485 | 73 |
Average | 20.83 | 7,291 | 1,937 | 87 |
Clock | ||||
Single | 5.57 | 1,397 | 499 | 18 |
Average | 6.79 | 1,296 | 469 | 19 |
Megaminx | ||||
Single | 1:11.01 | 4,485 | 1,373 | 72 |
Average | 1:28.95 | 5,926 | 1,794 | 101 |
Pyraminx | ||||
Single | 2.31 | 1,739 | 651 | 32 |
Average | 4.36 | 2,528 | 875 | 46 |
Skewb | ||||
Single | 3.89 | 6,088 | 2,171 | 96 |
Average | 5.43 | 3,492 | 1,247 | 60 |
Last fetched now