🇮🇹
Alessio Passerini
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 8.93 | 10,600 | 2,862 | 158 |
Average | 12.18 | 17,382 | 4,466 | 237 |
2x2x2 Cube | ||||
Single | 2.37 | 11,722 | 4,023 | 205 |
Average | 4.44 | 17,261 | 5,316 | 271 |
4x4x4 Cube | ||||
Single | 36.89 | 5,558 | 1,598 | 88 |
Average | 46.23 | 8,205 | 2,322 | 125 |
5x5x5 Cube | ||||
Single | 1:03.87 | 2,282 | 688 | 34 |
Average | 1:13.02 | 2,609 | 765 | 37 |
6x6x6 Cube | ||||
Single | 1:52.90 | 990 | 291 | 12 |
Average | 2:07.86 | 1,295 | 373 | 18 |
7x7x7 Cube | ||||
Single | 2:51.25 | 796 | 228 | 10 |
Average | 3:04.16 | 865 | 242 | 9 |
3x3x3 Blindfolded | ||||
Single | 7:55.76 | 10,076 | 3,353 | 208 |
3x3x3 One-Handed | ||||
Single | 35.87 | 37,794 | 9,865 | 475 |
Average | 44.03 | 36,603 | 9,513 | 443 |
Clock | ||||
Single | 13.91 | 10,623 | 3,751 | 166 |
Average | 16.53 | 10,075 | 3,562 | 154 |
Megaminx | ||||
Single | 1:01.27 | 2,872 | 893 | 47 |
Average | 1:08.89 | 2,831 | 891 | 45 |
Pyraminx | ||||
Single | 4.92 | 13,797 | 4,775 | 212 |
Average | 8.48 | 17,686 | 5,896 | 248 |
Skewb | ||||
Single | 8.41 | 27,877 | 9,110 | 362 |
Average | 12.79 | 28,228 | 9,097 | 360 |
Last fetched now