πΊπΈ
Carter Kucala
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 4.71 | 150 | 43 | 36 |
| Average | 6.49 | 205 | 61 | 53 |
| 4x4x4 Cube | ||||
| single | 22.82 | 191 | 52 | 41 |
| Average | 29.12 | 460 | 113 | 96 |
| 5x5x5 Cube | ||||
| single | 47.11 | 319 | 83 | 70 |
| Average | 53.67 | 387 | 104 | 88 |
| 6x6x6 Cube | ||||
| single | 1:31.34 | 259 | 76 | 61 |
| Average | 1:42.68 | 391 | 107 | 88 |
| 7x7x7 Cube | ||||
| single | 2:29.39 | 384 | 102 | 82 |
| Average | 2:46.10 | 533 | 128 | 100 |
| 3x3x3 One-Handed | ||||
| single | 7.70 | 90 | 23 | 18 |
| Average | 9.45 | 38 | 7 | 6 |
8d43190
Last fetched: now