πΊπΈ
Oliver Phillips
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.66 | 5,537 | 1,510 | 1,181 |
| Average | 9.89 | 7,005 | 1,818 | 1,416 |
| 4x4x4 Cube | ||||
| single | 29.53 | 1,844 | 462 | 363 |
| Average | 35.17 | 2,142 | 557 | 438 |
| 5x5x5 Cube | ||||
| single | 55.93 | 1,246 | 321 | 258 |
| Average | 1:06.17 | 1,785 | 450 | 351 |
| 6x6x6 Cube | ||||
| single | 1:51.31 | 1,089 | 279 | 221 |
| Average | 1:56.62 | 927 | 236 | 192 |
| 7x7x7 Cube | ||||
| single | 2:37.58 | 570 | 146 | 113 |
| Average | 3:01.87 | 937 | 239 | 186 |
| 3x3x3 One-Handed | ||||
| single | 22.04 | 17,863 | 4,261 | 3,136 |
| Average | 28.26 | 19,421 | 4,600 | 3,368 |
8d43190
Last fetched: now