πΊπΈ
Christoph Wu
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.47 | 2,010 | 563 | 468 |
| Average | 7.52 | 953 | 282 | 237 |
| 4x4x4 Cube | ||||
| single | 31.51 | 2,758 | 697 | 538 |
| Average | 34.74 | 1,968 | 513 | 404 |
| 5x5x5 Cube | ||||
| single | 1:01.32 | 2,147 | 557 | 431 |
| Average | 1:16.30 | 3,738 | 966 | 717 |
| 6x6x6 Cube | ||||
| single | 2:23.86 | 3,371 | 918 | 682 |
| Average | 2:35.86 | 3,458 | 944 | 711 |
| 7x7x7 Cube | ||||
| single | 3:38.07 | 2,748 | 737 | 543 |
| Average | 3:50.09 | 2,685 | 715 | 531 |
| 3x3x3 One-Handed | ||||
| single | 14.92 | 5,272 | 1,302 | 984 |
| Average | 20.89 | 8,110 | 1,946 | 1,424 |
8d43190
Last fetched: now