🇵ðŸ‡
Louie Jay Quibote
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.82 | 6,238 | 2,115 | 192 |
| Average | 9.46 | 5,430 | 1,969 | 176 |
| 2x2x2 Cube | ||||
| single | 2.17 | 10,121 | 2,494 | 200 |
| Average | 4.23 | 15,974 | 4,597 | 379 |
| 3x3x3 One-Handed | ||||
| single | 8.61 | 225 | 78 | 13 |
| Average | 14.42 | 1,379 | 493 | 41 |
| Megaminx | ||||
| single | 54.09 | 2,151 | 580 | 50 |
| Average | 58.01 | 1,734 | 470 | 41 |
| Pyraminx | ||||
| single | 4.27 | 10,727 | 2,887 | 212 |
| Average | 6.33 | 8,480 | 2,475 | 185 |
| Skewb | ||||
| single | 4.93 | 11,888 | 3,033 | 250 |
| Average | 8.02 | 12,344 | 3,424 | 273 |
| Square-1 | ||||
| single | 27.70 | 10,544 | 2,388 | 177 |
| Average | 36.35 | 10,074 | 2,294 | 163 |
8d43190
Last fetched: now