🇮🇳
Aaditiya Nandan V A
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.28 | 19,763 | 7,148 | 813 |
Average | 13.38 | 25,634 | 9,652 | 1,094 |
2x2x2 Cube | ||||
single | 4.66 | 57,539 | 16,708 | 2,821 |
Average | 5.21 | 30,020 | 8,848 | 1,349 |
3x3x3 Blindfolded | ||||
single | 2:56.69 | 5,437 | 1,791 | 228 |
3x3x3 One-Handed | ||||
single | 26.84 | 25,277 | 9,311 | 1,289 |
Average | 29.15 | 19,647 | 7,513 | 999 |
Clock | ||||
single | 16.57 | 13,850 | 3,243 | 353 |
Average | 25.27 | 15,937 | 3,638 | 431 |
Megaminx | ||||
single | 2:23.80 | 17,390 | 4,323 | 583 |
Average | 2:36.32 | 14,779 | 3,769 | 519 |
Pyraminx | ||||
single | 5.65 | 19,589 | 5,221 | 937 |
Average | 7.48 | 12,671 | 3,673 | 582 |
Skewb | ||||
single | 8.57 | 29,327 | 7,309 | 1,154 |
Average | 15.18 | 36,318 | 9,030 | 1,449 |
Square-1 | ||||
single | 3:51.71 | 22,411 | 4,581 | 733 |
Last fetched: now