🇷🇸
Vuk Nešić
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 15.60 | 65,419 | 16,117 | 108 |
Average | 19.32 | 68,758 | 16,880 | 106 |
2x2x2 Cube | ||||
single | 3.65 | 35,914 | 10,976 | 72 |
Average | 4.47 | 18,163 | 5,584 | 45 |
4x4x4 Cube | ||||
single | 1:36.77 | 51,130 | 14,736 | 97 |
3x3x3 Blindfolded | ||||
single | 2:16.72 | 4,067 | 1,351 | 4 |
Clock | ||||
single | 8.98 | 5,044 | 1,822 | 6 |
Average | 12.85 | 7,136 | 2,562 | 11 |
Pyraminx | ||||
single | 6.09 | 23,325 | 7,852 | 58 |
Average | 7.49 | 12,710 | 4,311 | 31 |
Skewb | ||||
single | 8.09 | 27,019 | 8,887 | 60 |
Average | 10.45 | 20,327 | 6,678 | 47 |
3x3x3 Multi-Blind | ||||
single | 4/5 43:22 | 2,203 | 870 | 2 |
Last fetched: now