🇮🇳
Varun M
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 15.55 | 68,838 | 25,229 | 3,244 |
| Average | 18.73 | 68,534 | 25,460 | 3,178 |
| 2x2x2 Cube | ||||
| single | 2.67 | 18,161 | 4,801 | 807 |
| Average | 6.45 | 55,555 | 16,828 | 2,657 |
| Clock | ||||
| single | 26.27 | 22,400 | 4,940 | 663 |
| Average | 31.83 | 19,852 | 4,441 | 602 |
| Pyraminx | ||||
| single | 10.18 | 65,882 | 17,408 | 3,501 |
| Average | 12.63 | 50,567 | 13,831 | 2,522 |
| Skewb | ||||
| single | 8.19 | 29,116 | 7,255 | 1,126 |
| Average | 11.24 | 24,679 | 6,445 | 943 |
8d43190
Last fetched: now