πΊπΈ
Joe Norton
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.12 | 18,565 | 4,810 | 3,680 |
Average | 13.11 | 23,747 | 5,981 | 4,559 |
2x2x2 Cube | ||||
single | 1.01 | 809 | 222 | 178 |
Average | 1.94 | 674 | 173 | 144 |
4x4x4 Cube | ||||
single | 40.96 | 9,131 | 2,229 | 1,622 |
Average | 50.35 | 11,722 | 2,867 | 2,085 |
3x3x3 One-Handed | ||||
single | 21.51 | 15,786 | 3,786 | 2,788 |
Average | 26.90 | 16,302 | 3,823 | 2,806 |
Clock | ||||
single | 10.03 | 6,432 | 1,908 | 1,554 |
Average | 11.62 | 5,874 | 1,779 | 1,463 |
Pyraminx | ||||
single | 4.27 | 9,957 | 2,532 | 1,975 |
Average | 8.43 | 17,800 | 4,562 | 3,551 |
Last fetched: now