πΊπΈ
Michael Vanner
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.04 | 6,529 | 1,769 | 1,374 |
Average | 9.14 | 3,884 | 1,066 | 831 |
2x2x2 Cube | ||||
single | 1.18 | 1,446 | 399 | 327 |
Average | 2.75 | 2,655 | 757 | 601 |
4x4x4 Cube | ||||
single | 37.08 | 5,897 | 1,446 | 1,069 |
Average | 42.62 | 5,759 | 1,411 | 1,048 |
3x3x3 One-Handed | ||||
single | 19.92 | 12,884 | 3,088 | 2,274 |
Average | 25.50 | 14,140 | 3,293 | 2,416 |
Clock | ||||
single | 9.66 | 5,958 | 1,773 | 1,455 |
Average | 10.84 | 5,038 | 1,535 | 1,261 |
Pyraminx | ||||
single | 4.57 | 11,790 | 3,034 | 2,365 |
Average | 6.74 | 9,445 | 2,358 | 1,829 |
Last fetched: now