🇸🇪
Daniel Wallin
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.15 | 330 | 98 | 7 |
Average | 6.82 | 339 | 92 | 6 |
2x2x2 Cube | ||||
single | 1.04 | 949 | 402 | 28 |
Average | 1.55 | 234 | 92 | 9 |
4x4x4 Cube | ||||
single | 24.43 | 365 | 115 | 7 |
Average | 28.52 | 343 | 105 | 5 |
5x5x5 Cube | ||||
single | 52.63 | 779 | 238 | 12 |
Average | 59.61 | 864 | 258 | 12 |
6x6x6 Cube | ||||
single | 1:37.63 | 436 | 123 | 9 |
Average | 1:52.70 | 695 | 208 | 15 |
7x7x7 Cube | ||||
single | 2:36.38 | 498 | 140 | 10 |
Average | 2:48.30 | 551 | 157 | 10 |
3x3x3 Blindfolded | ||||
single | 16.34 | 39 | 8 | 2 |
Average | 19.68 | 43 | 12 | 2 |
3x3x3 Fewest Moves | ||||
single | 24 | 407 | 172 | 7 |
Average | 28.33 | 373 | 146 | 6 |
3x3x3 One-Handed | ||||
single | 8.84 | 255 | 74 | 5 |
Average | 13.27 | 739 | 214 | 10 |
Clock | ||||
single | 3.70 | 450 | 159 | 11 |
Average | 4.50 | 346 | 117 | 7 |
Megaminx | ||||
single | 34.58 | 163 | 60 | 3 |
Average | 40.01 | 184 | 70 | 3 |
Pyraminx | ||||
single | 1.55 | 484 | 183 | 12 |
Average | 3.11 | 895 | 292 | 16 |
Skewb | ||||
single | 1.65 | 367 | 137 | 12 |
Average | 2.90 | 221 | 89 | 6 |
Square-1 | ||||
single | 7.01 | 375 | 128 | 7 |
Average | 8.97 | 242 | 77 | 3 |
4x4x4 Blindfolded | ||||
single | 1:16.93 | 6 | 2 | 1 |
Average | 1:30.79 | 5 | 2 | 1 |
5x5x5 Blindfolded | ||||
single | 3:18.09 | 13 | 5 | 1 |
Average | 4:07.29 | 8 | 3 | 1 |
3x3x3 Multi-Blind | ||||
single | 41/41 58:04 | 21 | 9 | 1 |
9ba77c1
Last fetched: now