🇸🇪
Lukas Östman
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.40 | 21,231 | 5,476 | 203 |
Average | 12.12 | 18,068 | 4,591 | 182 |
2x2x2 Cube | ||||
single | 1.78 | 5,514 | 2,001 | 124 |
Average | 3.11 | 4,532 | 1,504 | 79 |
4x4x4 Cube | ||||
single | 42.95 | 11,372 | 3,225 | 124 |
Average | 52.24 | 13,810 | 3,862 | 142 |
5x5x5 Cube | ||||
single | 1:37.77 | 12,052 | 3,609 | 149 |
Average | 1:50.58 | 12,492 | 3,731 | 152 |
6x6x6 Cube | ||||
single | 3:17.48 | 7,409 | 2,245 | 91 |
Average | 3:25.09 | 6,863 | 2,079 | 85 |
3x3x3 Blindfolded | ||||
3x3x3 Fewest Moves | ||||
3x3x3 One-Handed | ||||
single | 18.11 | 9,996 | 2,690 | 119 |
Average | 22.66 | 10,278 | 2,677 | 119 |
Clock | ||||
single | 4.43 | 811 | 295 | 17 |
Average | 5.49 | 751 | 270 | 16 |
Megaminx | ||||
single | 1:29.57 | 8,487 | 2,568 | 116 |
Average | 1:37.14 | 7,771 | 2,366 | 109 |
Pyraminx | ||||
single | 2.47 | 2,330 | 842 | 57 |
Average | 4.34 | 2,691 | 921 | 48 |
Skewb | ||||
single | 2.35 | 1,406 | 536 | 33 |
Average | 5.17 | 3,132 | 1,120 | 65 |
Square-1 | ||||
single | 15.65 | 3,963 | 1,304 | 74 |
Average | 21.00 | 3,793 | 1,236 | 64 |
9ba77c1
Last fetched: now