🇸🇪
Thor Fagerström
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.15 | 12,640 | 3,344 | 142 |
Average | 10.77 | 10,513 | 2,754 | 120 |
2x2x2 Cube | ||||
single | 1.81 | 5,751 | 2,075 | 128 |
Average | 3.02 | 4,029 | 1,360 | 73 |
4x4x4 Cube | ||||
single | 47.55 | 15,857 | 4,464 | 173 |
Average | 52.32 | 13,875 | 3,884 | 144 |
5x5x5 Cube | ||||
single | 1:26.96 | 8,739 | 2,602 | 98 |
Average | 1:40.77 | 9,932 | 2,923 | 116 |
6x6x6 Cube | ||||
single | 2:49.85 | 5,291 | 1,563 | 71 |
Average | 3:04.57 | 5,426 | 1,601 | 71 |
7x7x7 Cube | ||||
single | 4:22.12 | 4,591 | 1,337 | 60 |
Average | 4:33.21 | 4,324 | 1,262 | 60 |
3x3x3 Blindfolded | ||||
3x3x3 One-Handed | ||||
single | 16.84 | 7,873 | 2,127 | 104 |
Average | 18.84 | 5,295 | 1,401 | 68 |
Clock | ||||
single | 7.32 | 3,269 | 1,156 | 60 |
Average | 9.11 | 3,415 | 1,215 | 63 |
Megaminx | ||||
single | 57.70 | 2,558 | 811 | 44 |
Average | 1:04.19 | 2,410 | 765 | 42 |
Pyraminx | ||||
single | 2.62 | 2,780 | 1,006 | 63 |
Average | 4.42 | 2,845 | 967 | 50 |
Skewb | ||||
single | 2.75 | 2,360 | 876 | 55 |
Average | 5.56 | 4,050 | 1,413 | 81 |
3x3x3 Multi-Blind |
9ba77c1
Last fetched: now