🇹🇼
Chung-Yao Chiang (江仲堯)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.46 | 14,097 | 5,037 | 277 |
Average | 12.64 | 20,741 | 7,751 | 396 |
2x2x2 Cube | ||||
single | 2.63 | 16,165 | 4,191 | 226 |
Average | 4.35 | 16,463 | 4,682 | 226 |
4x4x4 Cube | ||||
single | 41.36 | 9,516 | 3,335 | 253 |
Average | 49.44 | 11,003 | 3,904 | 284 |
5x5x5 Cube | ||||
single | 1:33.92 | 10,554 | 3,426 | 286 |
Average | 1:55.11 | 13,276 | 4,259 | 309 |
3x3x3 One-Handed | ||||
single | 22.17 | 17,119 | 6,401 | 281 |
Average | 26.28 | 15,343 | 5,902 | 275 |
Clock | ||||
single | 13.36 | 10,540 | 2,526 | 153 |
Average | 15.77 | 9,915 | 2,353 | 136 |
Pyraminx | ||||
single | 4.61 | 12,033 | 3,234 | 141 |
Average | 9.35 | 23,481 | 6,623 | 254 |
Skewb | ||||
single | 3.29 | 3,930 | 988 | 56 |
Average | 7.06 | 8,238 | 2,315 | 125 |
Last fetched: now