🇹🇼
Chun-Pao Ni (倪君寶)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.55 | 4,614 | 1,501 | 87 |
Average | 9.27 | 4,236 | 1,489 | 82 |
2x2x2 Cube | ||||
single | 2.04 | 7,681 | 1,811 | 108 |
Average | 3.07 | 4,140 | 1,055 | 50 |
4x4x4 Cube | ||||
single | 28.03 | 1,099 | 362 | 37 |
Average | 33.95 | 1,455 | 499 | 46 |
5x5x5 Cube | ||||
single | 46.44 | 232 | 92 | 15 |
Average | 53.52 | 307 | 121 | 19 |
6x6x6 Cube | ||||
single | 1:22.63 | 86 | 34 | 8 |
Average | 1:30.49 | 106 | 42 | 7 |
7x7x7 Cube | ||||
single | 1:55.68 | 27 | 13 | 2 |
Average | 2:00.70 | 22 | 10 | 1 |
3x3x3 One-Handed | ||||
single | 13.57 | 3,272 | 1,118 | 50 |
Average | 16.55 | 2,747 | 978 | 48 |
Clock | ||||
single | 11.63 | 8,471 | 2,014 | 117 |
Average | 14.57 | 8,853 | 2,101 | 122 |
Megaminx | ||||
single | 59.51 | 2,704 | 712 | 38 |
Average | 1:05.41 | 2,460 | 649 | 37 |
Pyraminx | ||||
single | 3.20 | 4,680 | 1,244 | 50 |
Average | 6.07 | 7,042 | 2,050 | 80 |
Skewb | ||||
single | 3.53 | 4,859 | 1,205 | 75 |
Average | 6.28 | 5,926 | 1,631 | 92 |
Square-1 | ||||
single | 19.79 | 5,985 | 1,350 | 99 |
Average | 28.73 | 6,604 | 1,540 | 111 |
Last fetched: now