🇹🇼
Rui Yu (余睿)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.34 | 1,531 | 490 | 26 |
Average | 8.10 | 1,588 | 552 | 34 |
4x4x4 Cube | ||||
single | 24.54 | 349 | 111 | 16 |
Average | 29.26 | 412 | 146 | 17 |
5x5x5 Cube | ||||
single | 43.64 | 126 | 49 | 9 |
Average | 49.27 | 124 | 50 | 8 |
6x6x6 Cube | ||||
single | 1:16.10 | 34 | 12 | 2 |
Average | 1:31.97 | 121 | 45 | 8 |
7x7x7 Cube | ||||
single | 2:06.10 | 75 | 34 | 7 |
Average | 2:13.96 | 81 | 36 | 7 |
3x3x3 One-Handed | ||||
single | 10.81 | 943 | 294 | 14 |
Average | 16.22 | 2,488 | 877 | 42 |
Skewb | ||||
single | 2.29 | 1,216 | 275 | 20 |
Average | 4.18 | 1,257 | 329 | 18 |
Last fetched: now