🇯🇵
Shu Ogawa (小川柊)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.90 | 899 | 269 | 10 |
Average | 6.75 | 279 | 98 | 3 |
2x2x2 Cube | ||||
single | 1.49 | 3,135 | 664 | 20 |
Average | 3.79 | 9,720 | 2,612 | 73 |
4x4x4 Cube | ||||
single | 39.06 | 7,539 | 2,638 | 81 |
Average | 43.68 | 6,497 | 2,294 | 68 |
5x5x5 Cube | ||||
single | 48.31 | 347 | 126 | 5 |
Average | 54.92 | 410 | 154 | 7 |
6x6x6 Cube | ||||
7x7x7 Cube | ||||
single | 3:15.76 | 1,603 | 555 | 28 |
Average | 3:48.32 | 2,389 | 822 | 39 |
3x3x3 One-Handed | ||||
single | 13.55 | 3,250 | 1,107 | 42 |
Average | 14.36 | 1,194 | 421 | 18 |
Clock | ||||
single | 10.84 | 7,490 | 1,792 | 85 |
Average | 15.18 | 9,392 | 2,226 | 94 |
Pyraminx | ||||
single | 2.99 | 3,899 | 1,018 | 43 |
Average | 5.81 | 6,179 | 1,812 | 70 |
Skewb | ||||
Square-1 | ||||
single | 14.88 | 3,459 | 753 | 50 |
Average | 18.34 | 2,701 | 599 | 39 |
Last fetched: now