🇹🇼
Bo-Yao Qiu (邱柏堯)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.59 | 2,037 | 665 | 37 |
Average | 8.92 | 3,289 | 1,143 | 61 |
2x2x2 Cube | ||||
single | 1.03 | 868 | 133 | 13 |
Average | 2.53 | 1,859 | 438 | 22 |
4x4x4 Cube | ||||
single | 28.69 | 1,306 | 432 | 40 |
Average | 36.40 | 2,343 | 798 | 73 |
5x5x5 Cube | ||||
single | 1:00.68 | 1,794 | 614 | 71 |
Average | 1:07.51 | 1,771 | 626 | 68 |
3x3x3 One-Handed | ||||
single | 11.53 | 1,404 | 446 | 21 |
Average | 13.85 | 959 | 341 | 16 |
Clock | ||||
single | 11.04 | 7,737 | 1,848 | 101 |
Average | 13.82 | 8,137 | 1,909 | 103 |
Megaminx | ||||
single | 56.11 | 2,197 | 583 | 32 |
Average | 1:05.56 | 2,477 | 652 | 38 |
Pyraminx | ||||
single | 2.77 | 3,111 | 782 | 39 |
Average | 4.33 | 2,557 | 722 | 33 |
Skewb | ||||
single | 2.53 | 1,725 | 388 | 24 |
Average | 4.61 | 1,923 | 509 | 29 |
Square-1 | ||||
single | 14.20 | 3,095 | 675 | 51 |
Average | 18.16 | 2,631 | 584 | 42 |
Last fetched: now