🇹🇼
Chih-Hsiang Yang (楊志翔)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.83 | 814 | 241 | 12 |
Average | 7.51 | 816 | 280 | 15 |
4x4x4 Cube | ||||
single | 25.48 | 499 | 162 | 20 |
Average | 29.27 | 415 | 147 | 18 |
5x5x5 Cube | ||||
single | 46.95 | 262 | 101 | 16 |
Average | 53.29 | 293 | 114 | 18 |
6x6x6 Cube | ||||
single | 1:34.90 | 318 | 116 | 19 |
Average | 1:41.58 | 290 | 111 | 17 |
7x7x7 Cube | ||||
single | 2:30.48 | 346 | 131 | 18 |
Average | 2:36.08 | 286 | 116 | 16 |
3x3x3 One-Handed | ||||
single | 13.15 | 2,803 | 935 | 42 |
Average | 16.91 | 3,083 | 1,115 | 54 |
Last fetched: now