🇹🇼
Jun-Kai Qin (秦俊凱)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.18 | 19,021 | 6,855 | 366 |
Average | 10.79 | 10,246 | 3,747 | 201 |
2x2x2 Cube | ||||
single | 2.91 | 21,171 | 5,608 | 301 |
Average | 4.31 | 15,920 | 4,532 | 217 |
4x4x4 Cube | ||||
single | 57.05 | 24,195 | 8,205 | 485 |
Average | 1:02.85 | 22,226 | 7,618 | 456 |
5x5x5 Cube | ||||
single | 2:23.83 | 22,564 | 6,637 | 452 |
3x3x3 One-Handed | ||||
single | 23.22 | 18,962 | 7,080 | 312 |
Average | 29.12 | 19,603 | 7,494 | 343 |
Clock | ||||
single | 10.71 | 7,336 | 1,757 | 94 |
Average | 12.33 | 6,588 | 1,523 | 78 |
Pyraminx | ||||
single | 10.02 | 61,037 | 16,139 | 551 |
Average | 11.84 | 41,768 | 11,430 | 429 |
Skewb | ||||
single | 4.40 | 8,592 | 2,192 | 130 |
Average | 7.99 | 11,430 | 3,180 | 166 |
Square-1 | ||||
single | 36.65 | 13,510 | 2,963 | 200 |
Last fetched: now