πΉπΌ
Hao-Jyun Kang (εΊ·ηι)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 4.43 | 78 | 25 | 2 |
Average | 7.26 | 588 | 203 | 12 |
2x2x2 Cube | ||||
single | 1.28 | 1,914 | 375 | 27 |
Average | 2.42 | 1,540 | 356 | 19 |
4x4x4 Cube | ||||
single | 24.67 | 366 | 115 | 17 |
Average | 29.13 | 395 | 140 | 16 |
5x5x5 Cube | ||||
single | 49.33 | 421 | 152 | 20 |
Average | 52.74 | 256 | 103 | 17 |
6x6x6 Cube | ||||
single | 1:53.44 | 1,061 | 360 | 35 |
Average | 1:59.44 | 948 | 324 | 33 |
7x7x7 Cube | ||||
single | 2:46.27 | 695 | 255 | 27 |
Average | 2:58.22 | 739 | 276 | 28 |
3x3x3 One-Handed | ||||
single | 10.82 | 949 | 295 | 15 |
Average | 12.64 | 498 | 181 | 9 |
Clock | ||||
single | 11.97 | 8,875 | 2,101 | 126 |
Average | 16.13 | 10,194 | 2,412 | 142 |
Megaminx | ||||
single | 52.59 | 1,711 | 448 | 25 |
Average | 1:04.76 | 2,379 | 627 | 34 |
Pyraminx | ||||
single | 1.83 | 855 | 197 | 8 |
Average | 2.85 | 600 | 173 | 7 |
Skewb | ||||
single | 2.32 | 1,278 | 289 | 21 |
Average | 3.62 | 657 | 167 | 10 |
Last fetched: now