🇲🇽
Luis Angel Huerta Barrales
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.91 | 24,492 | 6,259 | 461 |
Average | 12.26 | 18,378 | 4,710 | 351 |
2x2x2 Cube | ||||
single | 2.53 | 14,479 | 3,987 | 287 |
Average | 5.09 | 27,936 | 7,870 | 541 |
4x4x4 Cube | ||||
single | 35.90 | 5,031 | 1,241 | 132 |
Average | 43.41 | 6,315 | 1,547 | 166 |
5x5x5 Cube | ||||
single | 1:13.55 | 4,621 | 1,181 | 134 |
Average | 1:23.84 | 5,086 | 1,303 | 147 |
6x6x6 Cube | ||||
single | 2:23.21 | 3,038 | 841 | 97 |
Average | 2:41.58 | 3,583 | 990 | 119 |
7x7x7 Cube | ||||
single | 3:43.77 | 2,781 | 761 | 104 |
Average | 3:52.27 | 2,549 | 685 | 92 |
3x3x3 One-Handed | ||||
single | 18.50 | 10,343 | 2,483 | 258 |
Average | 27.30 | 16,914 | 3,984 | 404 |
Clock | ||||
single | 9.61 | 5,884 | 1,752 | 136 |
Average | 10.51 | 4,689 | 1,416 | 110 |
Megaminx | ||||
single | 1:05.10 | 3,575 | 974 | 116 |
Average | 1:16.78 | 4,090 | 1,109 | 143 |
Pyraminx | ||||
single | 4.93 | 14,220 | 3,664 | 260 |
Average | 6.87 | 9,988 | 2,490 | 181 |
Skewb | ||||
single | 2.16 | 976 | 252 | 22 |
Average | 3.54 | 585 | 160 | 10 |
Square-1 | ||||
single | 25.58 | 8,856 | 2,888 | 176 |
Average | 31.02 | 7,483 | 2,408 | 151 |
Last fetched: now