🇲🇽
Miguel Ángel Cruz Hernández
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 13.59 | 47,851 | 12,157 | 948 |
Average | 17.55 | 56,353 | 14,306 | 1,134 |
2x2x2 Cube | ||||
single | 2.23 | 10,043 | 2,768 | 187 |
Average | 4.43 | 17,574 | 4,939 | 321 |
4x4x4 Cube | ||||
single | 54.32 | 21,725 | 5,500 | 588 |
Average | 1:03.25 | 22,538 | 5,738 | 610 |
5x5x5 Cube | ||||
single | 1:47.24 | 14,333 | 3,822 | 394 |
Average | 2:07.43 | 15,798 | 4,343 | 424 |
6x6x6 Cube | ||||
single | 3:32.44 | 8,152 | 2,336 | 250 |
Average | 4:21.67 | 9,055 | 2,687 | 270 |
7x7x7 Cube | ||||
single | 6:29.67 | 8,918 | 2,590 | 292 |
3x3x3 One-Handed | ||||
single | 27.23 | 25,952 | 6,385 | 630 |
Average | 33.83 | 26,128 | 6,412 | 634 |
Clock | ||||
single | 5.53 | 1,435 | 442 | 36 |
Average | 7.57 | 1,929 | 588 | 46 |
Megaminx | ||||
single | 2:16.16 | 16,166 | 4,721 | 538 |
Average | 2:26.27 | 13,961 | 4,164 | 468 |
Pyraminx | ||||
single | 5.41 | 17,730 | 4,644 | 318 |
Average | 8.68 | 19,282 | 4,966 | 327 |
Skewb | ||||
single | 3.59 | 5,102 | 1,373 | 116 |
Average | 7.13 | 8,455 | 2,240 | 172 |
Square-1 | ||||
single | 23.84 | 7,983 | 2,604 | 150 |
Average | 40.69 | 10,910 | 3,598 | 216 |
Last fetched: now