🇲🇽
William Gael Contreras González
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.72 | 5,239 | 1,450 | 84 |
Average | 10.36 | 8,294 | 2,159 | 136 |
2x2x2 Cube | ||||
single | 1.80 | 5,445 | 1,467 | 89 |
Average | 3.46 | 6,767 | 1,929 | 108 |
4x4x4 Cube | ||||
single | 34.52 | 4,110 | 1,019 | 106 |
Average | 44.27 | 6,958 | 1,712 | 187 |
5x5x5 Cube | ||||
single | 1:13.20 | 4,519 | 1,154 | 131 |
Average | 1:31.76 | 7,137 | 1,857 | 217 |
6x6x6 Cube | ||||
single | 3:04.02 | 6,147 | 1,754 | 200 |
Average | 3:13.48 | 5,816 | 1,648 | 184 |
7x7x7 Cube | ||||
single | 6:27.28 | 8,844 | 2,567 | 289 |
3x3x3 Blindfolded | ||||
single | 1:39.15 | 2,687 | 590 | 41 |
Average | 2:20.26 | 1,901 | 410 | 31 |
3x3x3 One-Handed | ||||
single | 13.76 | 3,465 | 872 | 77 |
Average | 15.35 | 1,834 | 484 | 42 |
Clock | ||||
single | 4.67 | 889 | 284 | 18 |
Average | 6.08 | 979 | 313 | 23 |
Megaminx | ||||
single | 1:19.31 | 6,154 | 1,674 | 205 |
Average | 1:24.76 | 5,410 | 1,466 | 181 |
Pyraminx | ||||
single | 4.58 | 11,854 | 3,050 | 217 |
Average | 6.71 | 9,329 | 2,328 | 171 |
Skewb | ||||
single | 1.70 | 397 | 108 | 6 |
Average | 3.75 | 783 | 201 | 14 |
Square-1 | ||||
single | 24.41 | 8,263 | 2,695 | 162 |
Average | 29.43 | 6,887 | 2,235 | 133 |
Last fetched: now