🇲🇽
Zaira Michelle Pilón Rodriguez
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 35.86 | 181,192 | 50,622 | 3,115 |
Average | 43.07 | 179,029 | 50,202 | 3,091 |
2x2x2 Cube | ||||
single | 13.46 | 146,997 | 42,491 | 2,459 |
Average | 18.46 | 141,885 | 41,184 | 2,380 |
3x3x3 One-Handed | ||||
Clock | ||||
single | 34.42 | 23,092 | 7,689 | 470 |
Megaminx | ||||
single | 2:30.86 | 18,385 | 5,418 | 598 |
Average | 2:37.22 | 14,849 | 4,444 | 486 |
Pyraminx | ||||
single | 6.18 | 24,102 | 6,437 | 433 |
Average | 12.57 | 47,473 | 13,422 | 791 |
Skewb | ||||
single | 23.38 | 61,136 | 19,900 | 947 |
Average | 46.55 | 61,912 | 20,266 | 964 |
Last fetched: now