🇲🇽
Luis Gerardo Morales Ruiz
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.93 | 24,640 | 6,297 | 466 |
Average | 14.11 | 30,730 | 7,746 | 601 |
2x2x2 Cube | ||||
single | 3.01 | 23,046 | 6,469 | 472 |
Average | 4.75 | 22,326 | 6,263 | 409 |
4x4x4 Cube | ||||
single | 52.54 | 20,170 | 5,025 | 541 |
Average | 57.69 | 18,164 | 4,516 | 489 |
5x5x5 Cube | ||||
single | 1:58.56 | 17,204 | 4,704 | 475 |
Average | 2:08.53 | 15,999 | 4,395 | 428 |
6x6x6 Cube | ||||
single | 5:07.05 | 12,455 | 3,780 | 379 |
7x7x7 Cube | ||||
single | 8:21.39 | 10,988 | 3,310 | 364 |
3x3x3 Blindfolded | ||||
single | 2:08.07 | 3,763 | 842 | 57 |
3x3x3 One-Handed | ||||
single | 27.35 | 26,157 | 6,449 | 638 |
Average | 30.99 | 22,235 | 5,360 | 529 |
Clock | ||||
single | 8.90 | 4,952 | 1,486 | 118 |
Average | 10.61 | 4,784 | 1,445 | 112 |
Megaminx | ||||
single | 1:29.38 | 8,152 | 2,215 | 271 |
Average | 1:39.70 | 7,922 | 2,187 | 269 |
Pyraminx | ||||
single | 4.15 | 9,316 | 2,355 | 170 |
Average | 6.82 | 9,777 | 2,442 | 178 |
Skewb | ||||
single | 4.92 | 10,973 | 3,039 | 222 |
Average | 8.04 | 11,601 | 3,155 | 232 |
Last fetched: now