🇲🇽
Daniel Fernández Espino
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 16.03 | 69,008 | 17,841 | 1,382 |
Average | 16.77 | 50,506 | 12,751 | 1,017 |
2x2x2 Cube | ||||
single | 3.06 | 24,022 | 6,751 | 504 |
Average | 5.83 | 41,172 | 11,607 | 798 |
4x4x4 Cube | ||||
single | 1:00.91 | 27,491 | 7,131 | 732 |
Average | 1:05.11 | 23,877 | 6,122 | 643 |
3x3x3 Blindfolded | ||||
single | 2:39.38 | 4,848 | 1,115 | 73 |
3x3x3 One-Handed | ||||
single | 35.40 | 37,964 | 9,723 | 937 |
Average | 39.25 | 32,710 | 8,320 | 794 |
Clock | ||||
single | 6.47 | 2,254 | 680 | 52 |
Average | 7.31 | 1,736 | 536 | 42 |
Pyraminx | ||||
single | 4.01 | 8,485 | 2,127 | 151 |
Average | 9.53 | 24,718 | 6,557 | 421 |
Skewb | ||||
single | 9.74 | 34,426 | 10,687 | 597 |
Average | 14.99 | 35,769 | 11,209 | 611 |
Last fetched: now