🇲🇽
José María Hernández Mendieta
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.69 | 9,688 | 2,532 | 169 |
Average | 10.50 | 8,889 | 2,319 | 149 |
2x2x2 Cube | ||||
single | 1.35 | 2,266 | 599 | 35 |
Average | 3.85 | 10,345 | 2,910 | 172 |
4x4x4 Cube | ||||
single | 35.22 | 4,546 | 1,133 | 119 |
Average | 44.76 | 7,312 | 1,793 | 200 |
5x5x5 Cube | ||||
single | 1:07.85 | 3,207 | 827 | 83 |
Average | 1:18.33 | 3,831 | 995 | 105 |
6x6x6 Cube | ||||
single | 2:22.10 | 2,966 | 823 | 94 |
Average | 2:31.39 | 2,871 | 790 | 88 |
7x7x7 Cube | ||||
single | 3:51.95 | 3,133 | 858 | 116 |
Average | 3:57.27 | 2,763 | 746 | 101 |
3x3x3 Blindfolded | ||||
single | 3:38.04 | 6,716 | 1,520 | 113 |
3x3x3 One-Handed | ||||
single | 17.06 | 7,957 | 1,912 | 194 |
Average | 20.17 | 6,699 | 1,605 | 172 |
Clock | ||||
single | 8.68 | 4,658 | 1,393 | 110 |
Average | 11.62 | 5,874 | 1,779 | 140 |
Megaminx | ||||
single | 57.58 | 2,415 | 654 | 75 |
Average | 1:02.94 | 2,120 | 575 | 62 |
Pyraminx | ||||
single | 2.10 | 1,361 | 328 | 12 |
Average | 3.67 | 1,503 | 393 | 19 |
Skewb | ||||
single | 6.88 | 20,917 | 6,084 | 396 |
Average | 11.23 | 23,276 | 6,811 | 425 |
Last fetched: now